Usage statistics for www.asia-gastro.de

Summary Period: October 2026
Generated 26-Oct-2026 20:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 3302
Total Files 1
Total Pages 2793
Total Visits 258
Total kB Files 1443
Total Unique Sites 267
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 119
. Avg Max
Hits per Hour 5 254
Hits per Day 137 894
Files per Day 0 1
Pages per Day 116 883
Sites per Day 11 49
Visits per Day 10 42
kB Files per Day 60 393
Hits by Response Code
Code 200 - OK 0.03% 1
Code 400 - Bad Request 0.09% 3
Code 403 - Forbidden 55.57% 1835
Code 404 - Not Found 44.31% 1463

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 190 5.75% 1 100.00% 172 6.16% 30 11.63% 32 11.99% 83 5.77%
2 319 9.66% 0 0.00% 256 9.17% 33 12.79% 34 12.73% 140 9.73%
3 364 11.02% 0 0.00% 346 12.39% 39 15.12% 49 18.35% 160 11.12%
4 589 17.84% 0 0.00% 584 20.91% 35 13.57% 35 13.11% 252 17.46%
5 436 13.20% 0 0.00% 297 10.63% 31 12.02% 33 12.36% 192 13.31%
6 64 1.94% 0 0.00% 48 1.72% 30 11.63% 44 16.48% 27 1.88%
7 894 27.07% 0 0.00% 883 31.61% 42 16.28% 49 18.35% 393 27.22%
8 205 6.21% 0 0.00% 199 7.12% 14 5.43% 16 5.99% 90 6.21%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 1 0.03% 0 0.00% 1 0.04% 1 0.39% 1 0.37% 0 0.03%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 236 7.15% 0 0.00% 4 0.14% 1 0.39% 1 0.37% 104 7.19%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 1 0.03% 0 0.00% 1 0.04% 1 0.39% 1 0.37% 0 0.00%
21 2 0.06% 0 0.00% 2 0.07% 1 0.39% 1 0.37% 1 0.06%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.03% 0 0.00% 0 0.00% 0 0.00% 1 0.37% 0 0.03%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.48% 0 0 0.00% 0 9 0.32% 0 8 0.53%
1 11 266 8.06% 0 0 0.00% 7 187 6.70% 5 115 7.98%
2 7 170 5.15% 0 0 0.00% 4 114 4.08% 3 75 5.17%
3 0 6 0.18% 0 0 0.00% 0 6 0.21% 0 3 0.19%
4 10 248 7.51% 0 0 0.00% 0 15 0.54% 5 109 7.57%
5 8 194 5.88% 0 0 0.00% 7 189 6.77% 4 86 5.95%
6 1 26 0.79% 0 0 0.00% 0 10 0.36% 0 12 0.81%
7 0 9 0.27% 0 0 0.00% 0 8 0.29% 0 4 0.29%
8 13 316 9.57% 0 0 0.00% 13 314 11.24% 6 140 9.67%
9 3 95 2.88% 0 0 0.00% 3 90 3.22% 2 42 2.88%
10 0 12 0.36% 0 0 0.00% 0 10 0.36% 0 5 0.33%
11 5 140 4.24% 0 0 0.00% 5 140 5.01% 3 62 4.28%
12 3 77 2.33% 0 0 0.00% 3 74 2.65% 1 34 2.37%
13 0 16 0.48% 0 0 0.00% 0 15 0.54% 0 7 0.50%
14 14 347 10.51% 0 0 0.00% 14 347 12.42% 6 152 10.54%
15 1 29 0.88% 0 0 0.00% 0 22 0.79% 1 13 0.92%
16 21 527 15.96% 0 0 0.00% 21 526 18.83% 10 232 16.07%
17 0 8 0.24% 0 0 0.00% 0 8 0.29% 0 4 0.25%
18 7 179 5.42% 0 0 0.00% 7 178 6.37% 3 80 5.53%
19 5 139 4.21% 0 0 0.00% 5 139 4.98% 3 61 4.25%
20 5 140 4.24% 0 0 0.00% 5 127 4.55% 2 52 3.58%
21 0 20 0.61% 0 0 0.00% 0 20 0.72% 0 9 0.62%
22 7 182 5.51% 0 1 100.00% 4 105 3.76% 3 79 5.46%
23 5 140 4.24% 0 0 0.00% 5 140 5.01% 3 62 4.27%

Top 30 of 267 Total Sites
# Hits Files kB F Visits Hostname
1 264 8.00% 0 0.00% 116 8.04% 2 0.78% 20.249.5.100
2 236 7.15% 0 0.00% 104 7.19% 1 0.39% 45.148.10.125
3 229 6.94% 0 0.00% 102 7.06% 2 0.78% 20.197.26.46
4 179 5.42% 0 0.00% 79 5.45% 1 0.39% 20.214.109.68
5 179 5.42% 0 0.00% 79 5.45% 1 0.39% 20.219.160.77
6 179 5.42% 0 0.00% 78 5.41% 1 0.39% 40.74.77.37
7 164 4.97% 0 0.00% 71 4.95% 1 0.39% 45.134.225.48
8 142 4.30% 0 0.00% 62 4.28% 1 0.39% 185.177.72.29
9 142 4.30% 0 0.00% 62 4.32% 2 0.78% 20.210.128.125
10 135 4.09% 0 0.00% 59 4.11% 1 0.39% 13.70.107.184
11 130 3.94% 0 0.00% 57 3.96% 1 0.39% 20.211.90.37
12 129 3.91% 0 0.00% 57 3.93% 1 0.39% 20.70.173.30
13 129 3.91% 0 0.00% 57 3.93% 1 0.39% 4.240.25.22
14 127 3.85% 0 0.00% 56 3.90% 1 0.39% 20.214.145.90
15 127 3.85% 0 0.00% 56 3.90% 1 0.39% 52.172.226.14
16 81 2.45% 0 0.00% 36 2.49% 1 0.39% 20.219.185.206
17 75 2.27% 0 0.00% 33 2.29% 1 0.39% 20.255.72.163
18 73 2.21% 0 0.00% 32 2.22% 1 0.39% 20.205.114.149
19 70 2.12% 0 0.00% 31 2.13% 1 0.39% 20.239.176.5
20 47 1.42% 0 0.00% 21 1.44% 1 0.39% 104.46.232.28
21 31 0.94% 0 0.00% 14 0.95% 1 0.39% 20.194.30.107
22 29 0.88% 0 0.00% 4 0.27% 1 0.39% 164.92.223.173
23 9 0.27% 1 100.00% 3 0.22% 1 0.39% 45.156.128.169
24 8 0.24% 0 0.00% 3 0.24% 1 0.39% 15.235.207.13
25 8 0.24% 0 0.00% 3 0.23% 1 0.39% 45.156.128.168
26 7 0.21% 0 0.00% 1 0.07% 1 0.39% 165.22.235.31
27 7 0.21% 0 0.00% 1 0.07% 1 0.39% 165.227.239.19
28 7 0.21% 0 0.00% 3 0.21% 1 0.39% 45.156.128.171
29 6 0.18% 0 0.00% 3 0.18% 2 0.78% 185.95.156.182
30 6 0.18% 0 0.00% 3 0.20% 2 0.78% 45.156.128.51

Top 10 of 267 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 264 8.00% 0 0.00% 116 8.04% 2 0.78% 20.249.5.100
2 236 7.15% 0 0.00% 104 7.19% 1 0.39% 45.148.10.125
3 229 6.94% 0 0.00% 102 7.06% 2 0.78% 20.197.26.46
4 179 5.42% 0 0.00% 79 5.45% 1 0.39% 20.214.109.68
5 179 5.42% 0 0.00% 79 5.45% 1 0.39% 20.219.160.77
6 179 5.42% 0 0.00% 78 5.41% 1 0.39% 40.74.77.37
7 164 4.97% 0 0.00% 71 4.95% 1 0.39% 45.134.225.48
8 142 4.30% 0 0.00% 62 4.32% 2 0.78% 20.210.128.125
9 142 4.30% 0 0.00% 62 4.28% 1 0.39% 185.177.72.29
10 135 4.09% 0 0.00% 59 4.11% 1 0.39% 13.70.107.184

Top 7 of 7 Total Referrers
# Hits Referrer
1 3292 99.70% - (Direct Request)
2 4 0.12% http://asia-gastro.de/
3 2 0.06% http://www.asia-gastro.de/
4 1 0.03% http://asia-gastro.de/robots.txt
5 1 0.03% http://www.asia-gastro.de/robots.txt
6 1 0.03% http://www.thaipop.de/html/body_links__essen___.html
7 1 0.03% https://www.asia-gastro.de:443/

Top 15 of 119 Total User Agents
# Hits User Agent
1 236 7.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
2 131 3.97% curl/8.7.1
3 104 3.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 68 2.06% curl/8.6.0
5 33 1.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
6 22 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 21 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 20 0.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 18 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
10 18 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
11 17 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 16 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 12 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 8 0.24% Mozilla/5.0 (Linux; arm_64; Android 12; CPH2205) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 YaBrowser/23.3.3.86.
15 8 0.24% Mozilla/5.0 (X11; Linux x86_64; rv:103.0) Gecko/20100101 Firefox/103.0

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3302 100.00% 1 100.00% 1443 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23