Usage statistics for www.asia-gastro.de

Summary Period: September 2026
Generated 01-Oct-2026 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 9857
Total Files 2
Total Pages 7878
Total Visits 1070
Total kB Files 4345
Total Unique Sites 823
Total Unique URLs 1
Total Unique Referrers 31
Total Unique User Agents 679
. Avg Max
Hits per Hour 13 812
Hits per Day 328 1087
Files per Day 0 1
Pages per Day 262 1050
Sites per Day 27 57
Visits per Day 35 50
kB Files per Day 145 478
Hits by Response Code
Code 200 - OK 0.02% 2
Code 400 - Bad Request 0.15% 15
Code 403 - Forbidden 50.89% 5016
Code 404 - Not Found 48.94% 4824

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 916 9.29% 0 0.00% 894 11.35% 49 4.58% 57 6.93% 407 9.36%
2 705 7.15% 0 0.00% 668 8.48% 34 3.18% 38 4.62% 312 7.17%
3 261 2.65% 0 0.00% 232 2.94% 48 4.49% 48 5.83% 116 2.68%
4 1087 11.03% 0 0.00% 1050 13.33% 42 3.93% 46 5.59% 478 10.99%
5 44 0.45% 0 0.00% 41 0.52% 32 2.99% 34 4.13% 20 0.46%
6 47 0.48% 0 0.00% 31 0.39% 24 2.24% 27 3.28% 19 0.44%
7 233 2.36% 0 0.00% 224 2.84% 34 3.18% 35 4.25% 104 2.40%
8 934 9.48% 0 0.00% 244 3.10% 41 3.83% 39 4.74% 409 9.41%
9 265 2.69% 0 0.00% 184 2.34% 32 2.99% 35 4.25% 121 2.78%
10 39 0.40% 0 0.00% 31 0.39% 30 2.80% 34 4.13% 18 0.41%
11 44 0.45% 0 0.00% 32 0.41% 26 2.43% 35 4.25% 20 0.45%
12 169 1.71% 0 0.00% 164 2.08% 34 3.18% 35 4.25% 75 1.73%
13 86 0.87% 0 0.00% 71 0.90% 42 3.93% 41 4.98% 37 0.85%
14 49 0.50% 0 0.00% 48 0.61% 30 2.80% 29 3.52% 20 0.47%
15 118 1.20% 0 0.00% 111 1.41% 37 3.46% 41 4.98% 51 1.16%
16 77 0.78% 0 0.00% 40 0.51% 28 2.62% 33 4.01% 34 0.78%
17 165 1.67% 1 50.00% 135 1.71% 31 2.90% 33 4.01% 73 1.68%
18 165 1.67% 0 0.00% 54 0.69% 33 3.08% 38 4.62% 76 1.75%
19 611 6.20% 0 0.00% 176 2.23% 34 3.18% 38 4.62% 298 6.85%
20 72 0.73% 0 0.00% 68 0.86% 44 4.11% 46 5.59% 31 0.71%
21 49 0.50% 0 0.00% 42 0.53% 30 2.80% 32 3.89% 20 0.47%
22 213 2.16% 0 0.00% 208 2.64% 29 2.71% 30 3.65% 84 1.93%
23 120 1.22% 0 0.00% 77 0.98% 41 3.83% 40 4.86% 56 1.28%
24 517 5.25% 0 0.00% 515 6.54% 28 2.62% 27 3.28% 226 5.21%
25 245 2.49% 0 0.00% 233 2.96% 50 4.67% 54 6.56% 112 2.58%
26 411 4.17% 0 0.00% 409 5.19% 32 2.99% 34 4.13% 181 4.17%
27 580 5.88% 0 0.00% 567 7.20% 39 3.64% 39 4.74% 229 5.27%
28 294 2.98% 1 50.00% 255 3.24% 44 4.11% 44 5.35% 130 2.98%
29 680 6.90% 0 0.00% 428 5.43% 37 3.46% 39 4.74% 298 6.86%
30 661 6.71% 0 0.00% 646 8.20% 35 3.27% 39 4.74% 291 6.69%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 3 95 0.96% 0 0 0.00% 2 65 0.83% 1 44 1.02%
1 3 92 0.93% 0 0 0.00% 1 59 0.75% 1 43 0.98%
2 28 845 8.57% 0 0 0.00% 5 160 2.03% 12 371 8.55%
3 30 906 9.19% 0 0 0.00% 16 482 6.12% 14 419 9.64%
4 7 212 2.15% 0 0 0.00% 6 205 2.60% 3 93 2.14%
5 7 216 2.19% 0 0 0.00% 6 195 2.48% 3 97 2.24%
6 11 332 3.37% 0 0 0.00% 9 297 3.77% 5 148 3.41%
7 15 465 4.72% 0 0 0.00% 12 362 4.60% 7 201 4.63%
8 7 239 2.42% 0 0 0.00% 7 220 2.79% 4 107 2.46%
9 6 186 1.89% 0 0 0.00% 5 163 2.07% 3 83 1.92%
10 10 327 3.32% 0 0 0.00% 10 311 3.95% 5 136 3.14%
11 53 1596 16.19% 0 0 0.00% 44 1330 16.88% 23 699 16.08%
12 19 575 5.83% 0 0 0.00% 18 565 7.17% 8 252 5.80%
13 9 274 2.78% 0 1 50.00% 8 250 3.17% 4 119 2.74%
14 12 379 3.84% 0 0 0.00% 11 344 4.37% 6 167 3.85%
15 21 658 6.68% 0 0 0.00% 21 631 8.01% 10 293 6.75%
16 14 447 4.53% 0 0 0.00% 14 421 5.34% 7 200 4.61%
17 18 551 5.59% 0 1 50.00% 14 447 5.67% 8 245 5.64%
18 13 416 4.22% 0 0 0.00% 13 408 5.18% 6 175 4.03%
19 2 86 0.87% 0 0 0.00% 2 70 0.89% 1 37 0.86%
20 4 129 1.31% 0 0 0.00% 3 113 1.43% 2 53 1.23%
21 2 61 0.62% 0 0 0.00% 1 49 0.62% 1 21 0.49%
22 10 300 3.04% 0 0 0.00% 9 287 3.64% 4 130 2.99%
23 15 470 4.77% 0 0 0.00% 14 444 5.64% 7 208 4.80%

Top 30 of 823 Total Sites
# Hits Files kB F Visits Hostname
1 811 8.23% 0 0.00% 354 8.15% 2 0.19% 103.215.75.66
2 756 7.67% 0 0.00% 331 7.63% 1 0.09% 34.14.49.38
3 550 5.58% 0 0.00% 269 6.19% 1 0.09% 45.148.10.166
4 446 4.52% 0 0.00% 197 4.54% 2 0.19% 4.205.62.107
5 353 3.58% 0 0.00% 156 3.60% 4 0.37% 4.204.224.164
6 306 3.10% 0 0.00% 133 3.07% 1 0.09% 134.122.113.99
7 267 2.71% 0 0.00% 115 2.65% 2 0.19% 195.178.110.72
8 267 2.71% 0 0.00% 116 2.68% 2 0.19% 45.134.225.48
9 265 2.69% 0 0.00% 117 2.69% 3 0.28% 13.70.4.78
10 265 2.69% 0 0.00% 118 2.71% 2 0.19% 52.231.30.175
11 222 2.25% 0 0.00% 99 2.27% 1 0.09% 20.48.251.3
12 220 2.23% 0 0.00% 97 2.24% 2 0.19% 4.224.45.129
13 199 2.02% 0 0.00% 88 2.03% 1 0.09% 20.251.39.228
14 194 1.97% 0 0.00% 86 1.98% 2 0.19% 20.219.11.16
15 150 1.52% 0 0.00% 66 1.51% 1 0.09% 20.196.195.74
16 150 1.52% 0 0.00% 66 1.53% 1 0.09% 4.232.144.219
17 149 1.51% 0 0.00% 66 1.51% 1 0.09% 20.215.52.168
18 149 1.51% 0 0.00% 65 1.50% 1 0.09% 51.103.136.19
19 140 1.42% 0 0.00% 62 1.42% 1 0.09% 20.204.110.107
20 138 1.40% 0 0.00% 61 1.41% 1 0.09% 20.220.211.172
21 138 1.40% 0 0.00% 61 1.40% 1 0.09% 52.139.44.162
22 132 1.34% 0 0.00% 57 1.31% 1 0.09% 45.148.10.246
23 128 1.30% 0 0.00% 56 1.30% 2 0.19% 20.104.49.130
24 128 1.30% 0 0.00% 57 1.30% 2 0.19% 20.214.191.94
25 123 1.25% 0 0.00% 53 1.22% 1 0.09% 195.178.110.53
26 119 1.21% 0 0.00% 53 1.21% 1 0.09% 20.104.18.15
27 117 1.19% 0 0.00% 51 1.17% 1 0.09% 45.148.10.119
28 107 1.09% 0 0.00% 47 1.09% 1 0.09% 20.48.179.39
29 103 1.04% 0 0.00% 45 1.03% 1 0.09% 31.59.160.30
30 81 0.82% 0 0.00% 40 0.91% 1 0.09% 144.172.93.238

Top 10 of 823 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 811 8.23% 0 0.00% 354 8.15% 2 0.19% 103.215.75.66
2 756 7.67% 0 0.00% 331 7.63% 1 0.09% 34.14.49.38
3 550 5.58% 0 0.00% 269 6.19% 1 0.09% 45.148.10.166
4 446 4.52% 0 0.00% 197 4.54% 2 0.19% 4.205.62.107
5 353 3.58% 0 0.00% 156 3.60% 4 0.37% 4.204.224.164
6 306 3.10% 0 0.00% 133 3.07% 1 0.09% 134.122.113.99
7 265 2.69% 0 0.00% 118 2.71% 2 0.19% 52.231.30.175
8 265 2.69% 0 0.00% 117 2.69% 3 0.28% 13.70.4.78
9 267 2.71% 0 0.00% 116 2.68% 2 0.19% 45.134.225.48
10 267 2.71% 0 0.00% 115 2.65% 2 0.19% 195.178.110.72

Top 30 of 31 Total Referrers
# Hits Referrer
1 8940 90.70% - (Direct Request)
2 264 2.68% http://asia-gastro.de/wp-admin/
3 72 0.73% https://asia-gastro.de/wp-admin/
4 66 0.67% http://asia-gastro.de/wordpress/wp-admin/
5 66 0.67% http://asia-gastro.de/wp/wp-admin/
6 66 0.67% http://www.asia-gastro.de/wordpress/wp-admin/
7 66 0.67% http://www.asia-gastro.de/wp-admin/
8 66 0.67% http://www.asia-gastro.de/wp/wp-admin/
9 59 0.60% https://asia-gastro.de/wp-admin/admin.php
10 37 0.38% http://asia-gastro.de/
11 28 0.28% binance.com
12 25 0.25% www.google.com
13 23 0.23% https://asia-gastro.de/
14 18 0.18% https://www.asia-gastro.de/wp-admin/
15 10 0.10% https://five.co.in/redirect.php
16 9 0.09% https://www.asia-gastro.de/wp-admin/admin.php
17 8 0.08% https://asia-gastro.de
18 7 0.07% Google
19 7 0.07% http://asia-gastro.de/robots.txt
20 6 0.06% http://www.asia-gastro.de/robots.txt
21 6 0.06% https://www.google.com/
22 3 0.03% http://www.asia-gastro.de/
23 3 0.03% https://www.google.com
24 1 0.01% http://0-2196.de
25 1 0.01% http://asia-gastro.de
26 1 0.01% http://www.asia-gastro.de/index.php
27 1 0.01% http://www.google.com.hk
28 1 0.01% https://bestofthefirstcoast.com/all/297/34.html
29 1 0.01% https://screenshots.wiki/report/58647
30 1 0.01% https://www.asia-gastro.de:443/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% asia-gastro

Top 15 of 679 Total User Agents
# Hits User Agent
1 969 9.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 545 5.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
3 446 4.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 306 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
5 196 1.99% curl/8.6.0
6 160 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
7 130 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 123 1.25% WordPress/6.4.3
9 102 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 79 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
11 75 0.76% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 74 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 74 0.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
14 65 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
15 65 0.66% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)

Usage by Country for September 2026

Top 3 of 3 Total Countries
# Hits Files kB F Country
1 9854 99.97% 2 100.00% 4344 99.97% Unresolved/Unknown
2 2 0.02% 0 0.00% 1 0.02% Germany
3 1 0.01% 0 0.00% 0 0.01% India


Generated by Webalizer Version 2.23